<rss version="2.0">
	<channel>
	<title>System x CheatSheet VMware ESX Server - xSeries 135</title>
	<link>http://www.ibmxseries.com/cheatsheet</link>
	<description>
		RSS feed for System x CheatSheets
	</description>
	<copyright>Copyright ibmxseries.com 2006</copyright>
	<generator>ibmxseries.com CheatSheet Generator</generator>
	<language>en-us</language>
	<webMaster>cheatsheet@ibmxseries.com</webMaster>
	<lastBuildDate>Mon,  Dec  4 01:30:13 2006</lastBuildDate>
	<item>
		<title>IBM Electronic Service Agent version 3.0 - Systems Management</title>
		<pubDate>Thu, 18 Mar 2004 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-51985</link>
		<description>The IBM Electronic Service Agent (TM) for xSeries and Netfinity is &quot;no-additional-charge&quot; software that resides on the customer's system designed to monitor events and transmit system inventory information to IBM. It is available for two environments: <br><br>1. Open system environment: does not require system management software to be installed<br>2. IBM Director environment: provided as a Director Extension installed on the IBM Director Central Management Server<br><br>This monitor tracks and captures system inventory and hardware error logs and automatically reports hardware problems to IBM if the server is under a service agreement or warranty. Information collected through Electronic Service Agent is available to IBM support reps while they are working your problem. Electronic Service Agent communicates with IBM via a secure internet connection using encryption and authentication, or by a dialup connection using AT&amp;T Global Network Services.
</description>
	</item>
	<item>
		<title>IBM FAStT Storage Manager for Novell NetWare 5.1 - Fibre Channel Solutions</title>
		<pubDate>Mon, 30 Dec 2002 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4YPQAL</link>
		<description><b>Supported systems:</b><br>- IBM eServer xSeries 130, 135, 150, 200, 205, 220, 225, 230, 232, 235, 240, 250, 255, 300, 305, 330, 335, 340, 342, 343, 345, 350, 360, 370, 380, 440<br>- IBM TotalStorage FAStT100<br>- IBM TotalStorage FAStT200<br>- IBM TotalStorage FAStT500<br>- IBM TotalStorage FAStT600<br>- IBM TotalStorage FAStT700<br>- IBM TotalStorage FAStT900<br>- IBM TotalStorage FAStT EXP100<br>- IBM TotalStorage FAStT EXP500<br>- IBM TotalStorage FAStT EXP700<br>- SAN Managed Hub 3534<br>- IBM TotalStorage SAN FC Switch<br>- Fibre Channel Hub and GBIC<br>- Fibre Channel RAID controller unit
</description>
	</item>
	<item>
		<title>Sales Configuration Aid (SCA) - Servers and IntelliStation</title>
		<pubDate>Mon, 27 Nov 2006 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-41411</link>
		<description>Spreadsheet Sales Configuration Aid available in Microsoft Excel format<br><br><b>Note</b>: Targeted users for this configuration aid are IBM xSeries product business partner, sales, and sales support teams and some customers. To use IBM eServer and IntelliStation Sales Configuration Aid (xSCA) Version 8.15 or higher, you must install the &quot;MSXML 4.0 SP2&quot; component. Please refer to the readme file of the application for instructions.
</description>
	</item>
	</channel></rss>