<rss version="2.0">
	<channel>
	<title>System x CheatSheet Windows 2000 - xSeries 135</title>
	<link>http://www.ibmxseries.com/cheatsheet</link>
	<description>
		RSS feed for System x CheatSheets
	</description>
	<copyright>Copyright ibmxseries.com 2006</copyright>
	<generator>ibmxseries.com CheatSheet Generator</generator>
	<language>en-us</language>
	<webMaster>cheatsheet@ibmxseries.com</webMaster>
	<lastBuildDate>Mon,  Dec  4 02:30:30 2006</lastBuildDate>
	<item>
		<title>IBM eGatherer version 2.42.x - Servers</title>
		<pubDate>Thu, 28 Sep 2006 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4R5VKC</link>
		<description>IBM eGatherer will run on any system supporting Microsoft Windows 9x, Windows 2000 Windows NT, and Linux. e-Gatherer is a program that collects configuration information from a user's computer to help with the diagnosis of problems reported to IBM. e-Ga therer aims to improve customer satisfaction by reducing the time a customer spends collecting data from relevant machines and by reducing the time IBM spends in resolving problems by improving the content and accuracy of information gathered.<br><br>eGatherer is now available through the IBM eServer xSeries UpdateXpress CD version 2.02 or later
</description>
	</item>
	<item>
		<title>IBM Electronic Service Agent version 3.0 - Systems Management</title>
		<pubDate>Thu, 18 Mar 2004 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-51985</link>
		<description>The IBM Electronic Service Agent (TM) for xSeries and Netfinity is &quot;no-additional-charge&quot; software that resides on the customer's system designed to monitor events and transmit system inventory information to IBM. It is available for two environments: <br><br>1. Open system environment: does not require system management software to be installed<br>2. IBM Director environment: provided as a Director Extension installed on the IBM Director Central Management Server<br><br>This monitor tracks and captures system inventory and hardware error logs and automatically reports hardware problems to IBM if the server is under a service agreement or warranty. Information collected through Electronic Service Agent is available to IBM support reps while they are working your problem. Electronic Service Agent communicates with IBM via a secure internet connection using encryption and authentication, or by a dialup connection using AT&amp;T Global Network Services.
</description>
	</item>
	<item>
		<title>IBM FAStT Storage Manager for Microsoft Windows 2000 and Windows NT 4.0 - Fibre Channel Solutions</title>
		<pubDate>Mon, 30 Dec 2002 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4L3TT4</link>
		<description><b>Supported systems:</b><br>- IBM eServer xSeries 130, 135, 150, 200, 205, 220, 225, 230, 232, 235, 240, 250, 255, 300, 305, 330, 335, 340, 342, 343, 345, 350, 360, 370, 380, 440<br>- IBM TotalStorage FAStT100<br>- IBM TotalStorage FAStT200<br>- IBM TotalStorage FAStT500<br>- IBM TotalStorage FAStT600<br>- IBM TotalStorage FAStT700<br>- IBM TotalStorage FAStT900<br>- IBM TotalStorage FAStT EXP100<br>- IBM TotalStorage FAStT EXP500<br>- IBM TotalStorage FAStT EXP700<br>- SAN Managed Hub 3534<br>- IBM TotalStorage SAN FC Switch<br>- Fibre Channel Hub and GBIC<br>- Fibre Channel RAID controller unit
</description>
	</item>
	<item>
		<title>IBM FAStT Storage Manager for Novell NetWare 5.1 - Fibre Channel Solutions</title>
		<pubDate>Mon, 30 Dec 2002 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4YPQAL</link>
		<description><b>Supported systems:</b><br>- IBM eServer xSeries 130, 135, 150, 200, 205, 220, 225, 230, 232, 235, 240, 250, 255, 300, 305, 330, 335, 340, 342, 343, 345, 350, 360, 370, 380, 440<br>- IBM TotalStorage FAStT100<br>- IBM TotalStorage FAStT200<br>- IBM TotalStorage FAStT500<br>- IBM TotalStorage FAStT600<br>- IBM TotalStorage FAStT700<br>- IBM TotalStorage FAStT900<br>- IBM TotalStorage FAStT EXP100<br>- IBM TotalStorage FAStT EXP500<br>- IBM TotalStorage FAStT EXP700<br>- SAN Managed Hub 3534<br>- IBM TotalStorage SAN FC Switch<br>- Fibre Channel Hub and GBIC<br>- Fibre Channel RAID controller unit
</description>
	</item>
	<item>
		<title>IBM ServeRAID drivers v7.00 for Microsoft Windows (Microsoft Certified) - Servers and IntelliStation</title>
		<pubDate>Wed, 5 May 2004 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-39723</link>
		<description><b>Attention: </b>The ServeRAID v7.00 Support CD does NOT support Windows 2003 Clustering and upgrading to v7.00 will cause the loss of the Cluster. The ServeRAID v7.00 Support CD is not an upgrade for ServeRAID v6.20. The next scheduled update for the IBM ServeRAID 2003 Cluster solution will be contained in the IBM ServeRAID v7.10 Support release.<br><br><b>Attention:</b>The Netfinity 7000 and PC Server 704 do not support the large memory block addressing used in ServeRAID firmware v4.00 and later. For these systems, the latest firmware version supported is v3.50. Flashing your ServeRAID controller firmware to a higher level than v3.50 when installed in these <br>systems will render your controller non-functional.<br><br><b>Note:</b> The ServeRAID v7.00 Support CD does not support Itanium systems.
</description>
	</item>
	<item>
		<title>IBM ServeRAID Support CD v7.00 - Servers</title>
		<pubDate>Tue, 22 Nov 2005 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-62097</link>
		<description><b>Attention</b>: The ServeRAID v7.00 Support CD does NOT support Windows 2003 Clustering and upgrading to v7.00 will cause the loss of the Cluster. The ServeRAID v7.00 Support CD is not an upgrade for ServeRAID v6.20. The next scheduled update for the IBM ServeRAID 2003 Cluster solution will be contained in the IBM ServeRAID v7.10 Support release.<br><br>Bootable CD for configuring ServeRAID controllers, user and device driver installation guides, diskette images, installable device drivers, CLI utilities, change history, and other notes included in the README files.
</description>
	</item>
	<item>
		<title>Sales Configuration Aid (SCA) - Servers and IntelliStation</title>
		<pubDate>Mon, 27 Nov 2006 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-41411</link>
		<description>Spreadsheet Sales Configuration Aid available in Microsoft Excel format<br><br><b>Note</b>: Targeted users for this configuration aid are IBM xSeries product business partner, sales, and sales support teams and some customers. To use IBM eServer and IntelliStation Sales Configuration Aid (xSCA) Version 8.15 or higher, you must install the &quot;MSXML 4.0 SP2&quot; component. Please refer to the readme file of the application for instructions.
</description>
	</item>
	</channel></rss>